loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Neuland Labs. Nov 30, 2024 34.52 1.93 20.90
Equity-Wockhardt Nov 30, 2024 27.84 1.56 38.88
Equity-Strides Pharma Nov 30, 2024 26.77 1.50 11.11
Equity-LMW Nov 30, 2024 26.32 1.47 3.21
Equity-Va Tech Wabag Nov 30, 2024 21.72 1.21 6.70
Equity-PG Electroplast Nov 30, 2024 20.96 1.17 19.96
Equity-Zen Technologies Nov 30, 2024 19.84 1.11 6.42
Equity-Religare Enterp. Nov 30, 2024 19.70 1.10 7.29
Equity-Karnataka Bank Nov 30, 2024 19.02 1.06 3.24
Equity-Reliance Infra. Nov 30, 2024 18.74 1.05 5.16
Equity-Nava Nov 30, 2024 18.68 1.04 16.37
Equity-CMS Info Systems Nov 30, 2024 18.26 1.02 -2.42
Equity-Edelweiss.Fin. Nov 30, 2024 17.03 0.95 18.60
Equity-Marksans Pharma Nov 30, 2024 16.86 0.94 25.06
Equity-Sansera Enginee. Nov 30, 2024 16.31 0.91 10.37
Equity-Astra Microwave Nov 30, 2024 16.25 0.91 6.76
Equity-Kirl.Pneumatic Nov 30, 2024 16.10 0.90 12.49
Equity-Equinox India Nov 30, 2024 15.69 0.88 31.18
Equity-Volt.Transform. Nov 30, 2024 15.34 0.86 -7.43
Equity-South Ind.Bank Nov 30, 2024 15.21 0.85 4.70
Equity-Arvind Ltd Nov 30, 2024 14.23 0.79 7.68
Equity-Hind.Construct. Nov 30, 2024 14.06 0.79 11.17
Equity-Gokaldas Exports Nov 30, 2024 14.04 0.78 13.42
Equity-DCM Shriram Nov 30, 2024 13.64 0.76 16.31
Equity-Jupiter Life Lin Nov 30, 2024 13.38 0.75 18.89
Equity-ION Exchange Nov 30, 2024 13.22 0.74 -0.26
Equity-L T Foods Nov 30, 2024 13.11 0.73 7.56
Equity-Mrs Bectors Nov 30, 2024 13.09 0.73 1.42
Equity-Gravita India Nov 30, 2024 12.71 0.71 8.53
Equity-Jai Balaji Inds. Nov 30, 2024 12.58 0.70 -11.72
Equity-Safari Inds. Nov 30, 2024 12.55 0.70 23.78
Equity-Sudarshan Chem. Nov 30, 2024 12.28 0.69 7.64
Equity-Ami Organics Nov 30, 2024 12.22 0.68 14.53
Equity-Electrost.Cast. Nov 30, 2024 12.12 0.68 -2.13
Equity-Time Technoplast Nov 30, 2024 11.89 0.66 12.24
Equity-Prudent Corp. Nov 30, 2024 11.80 0.66 3.37
Equity-Shilpa Medicare Nov 30, 2024 11.68 0.65 12.44
Equity-Cartrade Tech Nov 30, 2024 11.67 0.65 32.55
Reverse Repo-Reverse Repo Nov 30, 2024 11.57 0.65 111.98
Equity-Vesuvius India Nov 30, 2024 11.54 0.64 7.74
Equity-ITD Cem Nov 30, 2024 11.48 0.64 -2.32
Equity-GHCL Nov 30, 2024 10.95 0.61 6.57
Equity-Supreme Petroch. Nov 30, 2024 10.86 0.61 0.12
Equity-TD Power Systems Nov 30, 2024 10.71 0.60 11.68
Equity-V-Mart Retail Nov 30, 2024 10.47 0.58 -1.87
Equity-Texmaco Rail Nov 30, 2024 10.46 0.58 1.25
Equity-Garware Hi Tech Nov 30, 2024 10.44 0.58 27.70
Equity-Rategain Travel Nov 30, 2024 10.28 0.57 -1.42
Equity-Arvind Fashions. Nov 30, 2024 10.16 0.57 6.23
Equity-Choice Intl. Nov 30, 2024 10.12 0.57 7.76
Equity-Infibeam Avenues Nov 30, 2024 10.07 0.56 -1.93
Equity-Sarda Energy Nov 30, 2024 10.06 0.56 4.01
Equity-Tilaknagar Inds. Nov 30, 2024 10.03 0.56 49.03
Equity-PTC India Nov 30, 2024 9.94 0.56 0.91
Equity-P & G Health Ltd Nov 30, 2024 9.89 0.55 4.57
Equity-Nazara Technolo. Nov 30, 2024 9.86 0.55 12.19
Equity-GMM Pfaudler Nov 30, 2024 9.84 0.55 -7.76
Equity-Paradeep Phosph. Nov 30, 2024 9.57 0.53 12.38
Equity-Tips Music Nov 30, 2024 9.47 0.53 2.17
Equity-NIIT Learning Nov 30, 2024 9.44 0.53 13.73
Equity-ISGEC Heavy Nov 30, 2024 9.35 0.52 12.58
Equity-Kesoram Inds. Nov 30, 2024 9.17 0.51 8.53
Equity-Orient Cement Nov 30, 2024 9.09 0.51 4.05
Equity-Medplus Health Nov 30, 2024 9.00 0.50 24.05
Equity-Power Mech Proj. Nov 30, 2024 9.00 0.50 1.42
Equity-Lloyds Engineeri Nov 30, 2024 8.91 0.50 7.96
Equity-Ethos Ltd Nov 30, 2024 8.75 0.49 17.36
Equity-Pricol Ltd Nov 30, 2024 8.58 0.48 6.00
Equity-Suprajit Engg. Nov 30, 2024 8.55 0.48 -4.69
Equity-Ingersoll-Rand Nov 30, 2024 8.52 0.48 10.99
Equity-IIFL Securities Nov 30, 2024 8.52 0.48 -9.42
Equity-MTAR Technologie Nov 30, 2024 8.41 0.47 13.08
Equity-Azad Engineering Nov 30, 2024 8.39 0.47 26.52
Equity-Thomas Cook (I) Nov 30, 2024 8.15 0.46 13.04
Equity-Glenmark Life Nov 30, 2024 7.99 0.45 8.38
Equity-EPL Ltd Nov 30, 2024 7.97 0.45 -0.09
Equity-Force Motors Nov 30, 2024 7.97 0.45 -7.36
Equity-DCB Bank Nov 30, 2024 7.93 0.44 6.60
Equity-Team Lease Serv. Nov 30, 2024 7.92 0.44 9.70
Equity-JK Paper Nov 30, 2024 7.83 0.44 -3.01
Equity-Ashoka Buildcon Nov 30, 2024 7.67 0.43 10.05
Equity-Bajaj Electrical Nov 30, 2024 7.66 0.43 -6.91
Equity-Sheela Foam Nov 30, 2024 7.59 0.42 6.78
Equity-Sterlite Tech. Nov 30, 2024 7.59 0.42 5.28
Equity-Restaurant Brand Nov 30, 2024 7.58 0.42 1.28
Equity-Welspun Enterp Nov 30, 2024 7.49 0.42 13.08
Equity-Aarti Pharma Nov 30, 2024 7.35 0.41 4.76
Equity-J Kumar Infra Nov 30, 2024 7.32 0.41 0.47
Equity-CSB Bank Nov 30, 2024 7.32 0.41 3.52
Equity-Shriram Pistons Nov 30, 2024 7.29 0.41 5.57
Equity-Redtape Nov 30, 2024 7.27 0.41 -10.91
Equity-Dynamatic Tech. Nov 30, 2024 7.24 0.40 8.41
Equity-Bajaj Hindusthan Nov 30, 2024 7.21 0.40 1.75
Equity-Ahluwalia Contr. Nov 30, 2024 7.21 0.40 -0.04
Equity-Dhani Services Nov 30, 2024 7.19 0.40 42.65
Equity-Rain Industries Nov 30, 2024 7.18 0.40 0.57
Equity-Paisalo Digital Nov 30, 2024 7.06 0.39 17.35
Equity-Bharat Bijlee Nov 30, 2024 6.95 0.39 -11.68
Equity-Tega Inds. Nov 30, 2024 6.93 0.39 -5.30
Equity-Rallis India Nov 30, 2024 6.92 0.39 3.65
Equity-Go Fashion (I) Nov 30, 2024 6.89 0.38 4.36
Equity-NOCIL Nov 30, 2024 6.88 0.38 -3.23
Equity-Dodla Dairy Nov 30, 2024 6.86 0.38 9.20
Equity-Samhi Hotels Nov 30, 2024 6.83 0.38 5.79
Equity-Man Infra Nov 30, 2024 6.82 0.38 26.57
Equity-Senco Gold Nov 30, 2024 6.79 0.38 -0.32
Equity-Ganesh Housing Nov 30, 2024 6.79 0.38 24.77
Equity-Gabriel India Nov 30, 2024 6.75 0.38 2.96
Equity-Gateway Distri Nov 30, 2024 6.72 0.38 -0.70
Equity-KRBL Nov 30, 2024 6.69 0.37 11.57
Equity-Sunteck Realty Nov 30, 2024 6.67 0.37 -1.48
Equity-Orient Electric Nov 30, 2024 6.49 0.36 0.15
Equity-Patel Engineerin Nov 30, 2024 6.42 0.36 9.07
Equity-Sula Vineyards Nov 30, 2024 6.39 0.36 10.26
Equity-Jain Irrigation Nov 30, 2024 6.28 0.35 18.63
Equity-Zydus Wellness Nov 30, 2024 6.23 0.35 9.85
Equity-Banco Products Nov 30, 2024 6.21 0.35 68.17
Equity-Indo Count Inds. Nov 30, 2024 6.19 0.35 -11.57
Equity-Orchid Pharma Nov 30, 2024 6.17 0.34 21.54
Equity-FDC Nov 30, 2024 6.04 0.34 -1.05
Equity-Rolex Rings Nov 30, 2024 5.94 0.33 -0.62
Equity-Mahindra Holiday Nov 30, 2024 5.93 0.33 3.11
Equity-Epigral Nov 30, 2024 5.91 0.33 3.93
Equity-AGI Greenpac Nov 30, 2024 5.85 0.33 7.72
Equity-Sequent Scien. Nov 30, 2024 5.74 0.32 17.85
Equity-eMudhra Nov 30, 2024 5.67 0.32 2.66
Equity-Avalon Tech Nov 30, 2024 5.66 0.32 71.54
Equity-Orissa Minerals Nov 30, 2024 5.64 0.32 3.00
Equity-Neogen Chemicals Nov 30, 2024 5.56 0.31 2.16
Equity-MOIL Nov 30, 2024 5.46 0.30 1.26
Equity-Surya Roshni Nov 30, 2024 5.43 0.30 -10.73
Equity-Puravankara Nov 30, 2024 5.40 0.30 -4.39
Equity-Cigniti Tech. Nov 30, 2024 5.39 0.30 24.28
Equity-NESCO Nov 30, 2024 5.33 0.30 12.68
Equity-H.G. Infra Engg. Nov 30, 2024 5.32 0.30 3.60
Equity-Thirumalai Chem. Nov 30, 2024 5.30 0.30 30.24
Equity-TARC Ltd Nov 30, 2024 5.30 0.30 -2.82
Equity-Laxmi Organic Nov 30, 2024 5.28 0.30 1.84
Equity-Symphony Nov 30, 2024 5.11 0.29 -8.60
Equity-Sandur Manganese Nov 30, 2024 5.06 0.28 18.05
Equity-Dilip Buildcon Nov 30, 2024 5.06 0.28 1.41
Equity-Borosil Renew. Nov 30, 2024 5.03 0.28 4.60
Equity-Sharda Motor Nov 30, 2024 5.03 0.28 -2.85
Equity-Heritage Foods Nov 30, 2024 5.03 0.28 -1.94
Equity-Delta Corp Nov 30, 2024 5.00 0.28 6.93
Equity-Share India Sec. Nov 30, 2024 4.90 0.27 5.07
Equity-Dhanuka Agritech Nov 30, 2024 4.90 0.27 2.03
Equity-Health.Global Nov 30, 2024 4.82 0.27 18.02
Equity-Jamna Auto Inds. Nov 30, 2024 4.81 0.27 -2.98
Equity-Greenply Industr Nov 30, 2024 4.81 0.27 2.95
Equity-Greenpanel Inds. Nov 30, 2024 4.80 0.27 -5.70
Equity-Bombay Dyeing Nov 30, 2024 4.79 0.27 -4.88
Equity-Aether Industri. Nov 30, 2024 4.78 0.27 1.92
Equity-Supriya Lifesci. Nov 30, 2024 4.76 0.27 31.53
Equity-Hindustan Foods Nov 30, 2024 4.67 0.26 -3.98
Equity-Polyplex Corpn Nov 30, 2024 4.66 0.26 18.06
Equity-Allcargo Logist. Nov 30, 2024 4.60 0.26 0.47
Equity-Inox Green Nov 30, 2024 4.60 0.26 -9.92
Equity-Hind.Oil Explor. Nov 30, 2024 4.55 0.25 -1.76
Equity-Greaves Cotton Nov 30, 2024 4.51 0.25 6.21
Equity-Electronics Mart Nov 30, 2024 4.51 0.25 -0.54
Equity-JTL Industries Nov 30, 2024 4.48 0.25 9.42
Equity-Cyient DLM Nov 30, 2024 4.45 0.25 14.71
Equity-INDIA SHELTE FIN Nov 30, 2024 4.43 0.25 -0.19
Equity-Advanced Enzyme Nov 30, 2024 4.33 0.24 -15.53
Equity-Juniper Hotels Nov 30, 2024 4.32 0.24 12.49
Equity-Prince Pipes Nov 30, 2024 4.31 0.24 -4.50
Equity-MSTC Nov 30, 2024 4.24 0.24 14.43
Equity-Stylam Industrie Nov 30, 2024 4.24 0.24 17.03
Equity-Bajaj Consumer Nov 30, 2024 4.20 0.23 -2.86
Equity-Kaveri Seed Co. Nov 30, 2024 4.17 0.23 0.41
Equity-Entero Healthcar Nov 30, 2024 4.14 0.23 3.79
Equity-Venus Pipes Nov 30, 2024 4.09 0.23 -9.54
Equity-IFB Industries Nov 30, 2024 4.08 0.23 14.40
Equity-Mishra Dhatu Nig Nov 30, 2024 4.06 0.23 9.81
Equity-Jai Corp Nov 30, 2024 4.05 0.23 16.41
Equity-Anupam Rasayan Nov 30, 2024 4.05 0.23 5.61
Equity-VST Industries Nov 30, 2024 4.02 0.22 -1.13
Equity-Borosil Nov 30, 2024 3.99 0.22 9.15
Equity-Fiem Industries Nov 30, 2024 3.97 0.22 4.52
Equity-Aarti Drugs Nov 30, 2024 3.85 0.22 0.59
Equity-West Coast Paper Nov 30, 2024 3.85 0.22 6.69
Equity-Paras Defence Nov 30, 2024 3.78 0.21 9.00
Equity-Vaibhav Global Nov 30, 2024 3.77 0.21 0.79
Equity-Dishman Carbogen Nov 30, 2024 3.75 0.21 32.74
Equity-Eveready Inds. Nov 30, 2024 3.72 0.21 2.00
Equity-Yatharth Hospit. Nov 30, 2024 3.67 0.21 -4.64
Equity-Hemisphere Prop Nov 30, 2024 3.67 0.20 1.98
Equity-Shivalik Bimetal Nov 30, 2024 3.66 0.20 -11.31
Equity-Natl.Fertilizer Nov 30, 2024 3.65 0.20 15.96
Equity-Hikal Nov 30, 2024 3.64 0.20 14.34
Equity-Heidelberg Cem. Nov 30, 2024 3.63 0.20 -0.73
Equity-Star Cement Nov 30, 2024 3.62 0.20 -4.09
Equity-Sanghvi Movers Nov 30, 2024 3.61 0.20 -13.89
Equity-Gulf Oil Lubric. Nov 30, 2024 3.60 0.20 -1.27
Equity-India Glycols Nov 30, 2024 3.59 0.20 12.53
Equity-Optiemus Infra. Nov 30, 2024 3.59 0.20 8.93
Equity-DCX Systems Nov 30, 2024 3.58 0.20 0.15
Equity-Lux Industries Nov 30, 2024 3.58 0.20 3.72
Equity-Balmer Lawrie Nov 30, 2024 3.57 0.20 0.90
Equity-Technocraf.Inds. Nov 30, 2024 3.56 0.20 -9.63
Equity-Sunflag Iron Nov 30, 2024 3.45 0.19 10.45
Equity-Rossari Biotech Nov 30, 2024 3.45 0.19 6.93
Equity-Dish TV India Nov 30, 2024 3.43 0.19 -11.58
Equity-Indigo Paints Nov 30, 2024 3.42 0.19 -7.92
Equity-Wonderla Holiday Nov 30, 2024 3.41 0.19 0.60
Equity-NRB Bearings Nov 30, 2024 3.35 0.19 19.64
Equity-Kalyani Steels Nov 30, 2024 3.30 0.18 18.79
Equity-Gujarat Alkalies Nov 30, 2024 3.26 0.18 -2.92
Equity-ASK Automotive Nov 30, 2024 3.24 0.18 8.96
Equity-Happy Forgings Nov 30, 2024 3.21 0.18 7.71
Equity-Fineotex Chem Nov 30, 2024 3.17 0.18 -0.61
Equity-Landmark Cars Nov 30, 2024 3.14 0.18 14.92
Equity-Ramky Infra Nov 30, 2024 3.11 0.17 3.96
Equity-Johnson Con. Hit Nov 30, 2024 3.07 0.17 -1.74
Equity-Blue Jet Health Nov 30, 2024 3.04 0.17 16.11
Equity-Indian Metals Nov 30, 2024 3.02 0.17 31.55
Equity-Subros Nov 30, 2024 2.88 0.16 4.62
Equity-Bhansali Engg. Nov 30, 2024 2.88 0.16 -0.98
Equity-Ideaforge Tech Nov 30, 2024 2.84 0.16 5.71
Equity-Harsha Engg Intl Nov 30, 2024 2.80 0.16 5.30
Equity-Hindware Home In Nov 30, 2024 2.80 0.16 16.81
Equity-Mahindra Logis. Nov 30, 2024 2.78 0.16 -1.33
Equity-Datamatics Glob. Nov 30, 2024 2.75 0.15 5.68
Equity-Veedol Corporat Nov 30, 2024 2.57 0.14 1.28
Equity-Apeejay Surrend. Nov 30, 2024 2.51 0.14 16.67
Equity-JTEKT India Nov 30, 2024 2.46 0.14 5.50
Equity-Imagica. Enter. Nov 30, 2024 2.46 0.14 0.11
Equity-Spandana Sphoort Nov 30, 2024 2.41 0.13 2.36
Equity-Utkarsh Small F. Nov 30, 2024 2.41 0.13 -8.37
Equity-Le Travenues Nov 30, 2024 2.31 0.13 3.40
Equity-TCI Express Nov 30, 2024 2.25 0.13 -8.98
Equity-Sai Silks Nov 30, 2024 2.23 0.12 4.07
Equity-Jindal Worldwide Nov 30, 2024 2.20 0.12 9.04
Equity-Sindhu Trade Nov 30, 2024 2.13 0.12 9.27
Equity-Gopal Snacks Nov 30, 2024 2.12 0.12 -2.79
Equity-Venky`s (India) Nov 30, 2024 2.08 0.12 2.34
Equity-Jana Small Finan Nov 30, 2024 2.07 0.12 -6.81
Equity-Kolte Patil Dev. Nov 30, 2024 2.06 0.12 6.24
Equity-Confidence Petro Nov 30, 2024 1.93 0.11 2.09
Equity-Steel Str. Wheel Nov 30, 2024 1.92 0.11 4.86
Equity-Maithan Alloys Nov 30, 2024 1.87 0.10 9.37
Equity-Responsive Ind Nov 30, 2024 1.86 0.10 -0.44
Equity-Dreamfolks Servi Nov 30, 2024 1.85 0.10 -1.20
Equity-Fusion Finance Nov 30, 2024 1.84 0.10 -11.73
Equity-Hathway Cable Nov 30, 2024 1.84 0.10 -5.86
Equity-ESAF Small Fin Nov 30, 2024 1.63 0.09 -5.05
Equity-Muthoot Microfin Nov 30, 2024 1.52 0.08 -2.13
Equity-India Pesticides Nov 30, 2024 1.29 0.07 5.57
Equity-Den Networks Nov 30, 2024 1.28 0.07 -1.98
Equity-Sanghi Industrie Nov 30, 2024 1.26 0.07 4.07
Equity-Odigma Consultan Nov 30, 2024 0.39 0.02 -5.00
Net CA & Others-Net CA & Others Nov 30, 2024 -9.62 -0.54 0.00